-- phpMyAdmin SQL Dump
-- version 5.1.3
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: May 11, 2022 at 02:59 PM
-- Server version: 10.3.28-MariaDB
-- PHP Version: 8.1.5

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";

--
-- Database: `wd4y_oilgas`
--

-- --------------------------------------------------------

--
-- Table structure for table `dow`
--

DROP TABLE IF EXISTS `dow`;
CREATE TABLE `dow` (
  `id` int(11) NOT NULL,
  `last` float NOT NULL DEFAULT 0,
  `open` float NOT NULL DEFAULT 0,
  `previous` float NOT NULL DEFAULT 0,
  `high` float NOT NULL DEFAULT 0,
  `low` float NOT NULL DEFAULT 0,
  `volume` float NOT NULL DEFAULT 0,
  `change` float NOT NULL DEFAULT 0,
  `percent` float NOT NULL DEFAULT 0,
  `date` datetime NOT NULL DEFAULT current_timestamp()
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Dumping data for table `dow`
--

INSERT INTO `dow` (`id`, `last`, `open`, `previous`, `high`, `low`, `volume`, `change`, `percent`, `date`) VALUES
(1, 52.44, 53.05, 53.01, 53.17, 52.27, 440031, -0.57, -1.08, '2017-01-13 03:15:52'),
(52, 32160.7, 32504.1, 32160.7, 32752.2, 31887.9, 440668000, -84.96, 0, '2022-05-10 00:00:00'),
(53, 32160.7, 32504.1, 32160.7, 32752.2, 31887.9, 440668000, -84.96, -0.26, '2022-05-10 00:00:00');

-- --------------------------------------------------------

--
-- Table structure for table `gas`
--

DROP TABLE IF EXISTS `gas`;
CREATE TABLE `gas` (
  `id` int(11) NOT NULL,
  `last` float NOT NULL,
  `open` float NOT NULL,
  `high` float NOT NULL,
  `low` float NOT NULL,
  `volume` float NOT NULL,
  `change` float NOT NULL,
  `previous` float NOT NULL DEFAULT 0,
  `percent` float NOT NULL DEFAULT 0,
  `date` date NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Dumping data for table `gas`
--

INSERT INTO `gas` (`id`, `last`, `open`, `high`, `low`, `volume`, `change`, `previous`, `percent`, `date`) VALUES
(51, 1, 2.734, 2.759, 2.674, 89601, -0.256, 0, 0, '2015-03-15'),
(52, 8.785, 8.355, 8.807, 8.117, 142143, 0.37, 0, 0, '2022-05-05'),
(53, 8.782, 8.355, 8.807, 8.117, 143593, 0.367, 0, 0, '2022-05-05'),
(54, 8.774, 8.355, 8.807, 8.117, 143708, 0.359, 0, 0, '2022-05-05'),
(55, 7.503, 7.312, 7.569, 7.296, 10189, 0.118, 7.385, 0, '2022-05-11'),
(56, 7.49, 7.312, 7.569, 7.296, 10213, 0.105, 7.385, 0, '2022-05-11');

-- --------------------------------------------------------

--
-- Table structure for table `oil`
--

DROP TABLE IF EXISTS `oil`;
CREATE TABLE `oil` (
  `id` int(11) NOT NULL,
  `last` float NOT NULL,
  `open` float NOT NULL,
  `high` float NOT NULL,
  `low` float NOT NULL,
  `volume` float NOT NULL,
  `change` float NOT NULL,
  `previous` float NOT NULL DEFAULT 0,
  `percent` float NOT NULL DEFAULT 0,
  `date` date NOT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Dumping data for table `oil`
--

INSERT INTO `oil` (`id`, `last`, `open`, `high`, `low`, `volume`, `change`, `previous`, `percent`, `date`) VALUES
(27, 45, 46.93, 47.28, 44.75, 377306, 4.36, 0, 0, '2015-03-15'),
(4, 47.05, 48.44, 48.76, 46.86, 358.38, -2.33, 0, 0, '2015-03-12'),
(5, 48.17, 48.77, 49.05, 47.33, 404.59, -0.25, 0, 0, '2015-03-11'),
(6, 48.29, 50.08, 50.36, 48.2, 395.76, -3.42, 0, 0, '2015-03-10'),
(7, 50, 49.6, 50.79, 49.25, 409.88, 1.25, 0, 0, '2015-03-09'),
(8, 49.38, 49.6, 49.76, 49.33, 0, -0.45, 0, 0, '2015-03-08'),
(9, 49.61, 50.89, 51.22, 48.88, 406.84, -2.27, 0, 0, '2015-03-06'),
(10, 50.76, 51.62, 52.4, 50.61, 370.95, -1.49, 0, 0, '2015-03-05'),
(11, 51.53, 50.61, 51.99, 49.6, 463.99, 2, 0, 0, '2015-03-04'),
(12, 50.52, 49.8, 50.83, 49.45, 370.6, 1.88, 0, 0, '2015-03-03'),
(13, 49.59, 49.45, 51.04, 48.71, 427.18, -0.34, 0, 0, '2015-03-02'),
(14, 49.76, 48.97, 49.94, 48.46, 399.49, 3.3, 0, 0, '2015-02-27'),
(15, 48.17, 51, 51.22, 47.8, 459.58, -5.53, 0, 0, '2015-02-26'),
(16, 50.99, 49.16, 51.28, 48.43, 429.52, 3.47, 0, 0, '2015-02-25'),
(17, 49.28, 49.42, 50.33, 48.68, 293.1, -0.34, 0, 0, '2015-02-24'),
(18, 49.45, 50.75, 50.99, 48.67, 475.38, -2.68, 0, 0, '2015-02-23'),
(19, 50.81, 52.14, 52.49, 50.71, 366.13, -1.97, 0, 0, '2015-02-20'),
(20, 51.83, 51.25, 52.72, 49.82, 554.33, -1.87, 0, 0, '2015-02-19'),
(21, 52.82, 54.05, 54.22, 51, 280.31, -2.71, 0, 0, '2015-02-18'),
(22, 54.29, 53.5, 54.92, 51.64, 278.39, 1.27, 0, 0, '2015-02-17'),
(23, 53.61, 54.04, 54.08, 52.92, 0, -0.82, 0, 0, '2015-02-16'),
(24, 54.06, 53.75, 54.42, 53.71, 0, 0.72, 0, 0, '2015-02-15'),
(29, 0, 46.93, 47.28, 44.75, 377306, 4.36, 0, 0, '2015-03-15'),
(28, 0, 46.93, 47.28, 44.75, 377306, 4.36, 0, 0, '2015-03-15'),
(31, 108.17, 107.58, 111.37, 106.45, 263754, 0.36, 0, 0, '2022-05-05'),
(32, 108.21, 107.58, 111.37, 106.45, 271118, 0.4, 0, 0, '2022-05-05'),
(33, 102.82, 99, 103.35, 98.2, 60508, 3.06, 99.76, 0, '2022-05-11'),
(34, 102.63, 99, 103.35, 98.2, 60787, 2.87, 99.76, 0, '2022-05-11');

--
-- Indexes for dumped tables
--

--
-- Indexes for table `dow`
--
ALTER TABLE `dow`
  ADD PRIMARY KEY (`id`);

--
-- Indexes for table `gas`
--
ALTER TABLE `gas`
  ADD PRIMARY KEY (`id`);

--
-- Indexes for table `oil`
--
ALTER TABLE `oil`
  ADD PRIMARY KEY (`id`);

--
-- AUTO_INCREMENT for dumped tables
--

--
-- AUTO_INCREMENT for table `dow`
--
ALTER TABLE `dow`
  MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=54;

--
-- AUTO_INCREMENT for table `gas`
--
ALTER TABLE `gas`
  MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=57;

--
-- AUTO_INCREMENT for table `oil`
--
ALTER TABLE `oil`
  MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=35;
COMMIT;

